BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharn Gomes c Khalid Ahmadi b Zaki Shah | 14 | 9 | 1 | 1 | 155.56 |
Dhavalkumar Norotam c Khalid Ahmadi b Zaki Shah | 59 | 28 | 4 | 5 | 210.71 |
Jeremy Martins c Murid Ekrami b Zaki Shah | 6 | 4 | 1 | 0 | 150.00 |
Chad Potgieter not out | 4 | 12 | 0 | 0 | 33.33 |
Natim Hassam run out (Sherry Butt / Ali Raza) | 2 | 6 | 0 | 0 | 33.33 |
Carlos Nunes (C) (W) c Sherry Butt b Zaki Shah | 0 | 2 | 0 | 0 | 0.00 |
Rahulkumar Hashu not out | 13 | 7 | 0 | 1 | 185.71 |
DID NOT BAT - Md Siraj Nipo, Francoise Stoman, Juan Henri, Upen Shantu | |||||
FALL OF WICKETS - 49-1 (Sharn Gomes, 4), 74-2 (Jeremy Martins, 5.4), 82-3 (Dhavalkumar Norotam, 7.3), 84-4 (Natim Hassam, 8.4), 87-5 (Carlos Nunes, 9.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Murid Ekrami | 3 | 0 | 20 | 0 | 6.67 |
Iftikhar Kankhel | 1.2 | 0 | 19 | 0 | 15.83 |
Khalid Ahmadi | 3 | 0 | 42 | 0 | 14.00 |
Zaki Shah | 4 | 0 | 24 | 4 | 6.00 |
EXTRAS - (b 0, lb 0, w 7, nb 0) |