BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton (W) c Travis Head b Harshal Patel | 31 | 23 | 5 | 0 | 134.78 |
Rohit Sharma c Travis Head b Pat Cummins | 26 | 16 | 0 | 3 | 162.50 |
Will Jacks c Zeeshan Ansari b Pat Cummins | 36 | 26 | 3 | 2 | 138.46 |
Suryakumar Yadav c Zeeshan Ansari b Pat Cummins | 26 | 15 | 2 | 2 | 173.33 |
Tilak Varma not out | 21 | 17 | 2 | 0 | 123.53 |
Hardik Pandya (C) c Ishan Kishan b Eshan Malinga | 21 | 9 | 3 | 1 | 233.33 |
Naman Dhir lbw b Eshan Malinga | 0 | 3 | 0 | 0 | 0.00 |
Mitchell Santner not out | 0 | 1 | 0 | 0 | 0.00 |
DID NOT BAT - Deepak Chahar, Trent Boult, Jasprit Bumrah, Karn Sharma | |||||
FALL OF WICKETS - 32-1 (Rohit Sharma, 3.5), 69-2 (Ryan Rickelton, 7.5), 121-3 (Suryakumar Yadav, 12.4), 128-4 (Will Jacks, 14.3), 162-5 (Hardik Pandya, 17.2), 162-6 (Naman Dhir, 17.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Shami | 3 | 0 | 28 | 0 | 9.33 |
Pat Cummins | 4 | 0 | 26 | 3 | 6.50 |
Eshan Malinga | 4 | 0 | 36 | 2 | 9.00 |
Zeeshan Ansari | 3.1 | 0 | 35 | 0 | 11.29 |
Harshal Patel | 3 | 0 | 31 | 1 | 10.33 |
Rahul Chahar | 1 | 0 | 9 | 0 | 9.00 |
EXTRAS - (b 0, lb 1, w 3, nb 1) |